
Current Rates
Loan Application Mortgage Borrower Center
Loan Rates
personal_loan_rates table|
12 mos | 7.25% | 11 monthly payments of $86.66, 1 estimated final payment of $86.60 |
24 mos | 7.25% | 23 monthly payments of $44.90, 1 estimated final payment of $44.75 |
36 mos | 7.50% | 35 monthly payments of $31.11, 1 estimated final payment of $30.97 |
48 mos | 7.75% | 47 monthly payments of $24.30, 1 estimated final payment of $24.14 |
60 mos | 8.00% | 59 monthly payments of $20.28, 1 estimated final payment of $20.11 |
72 mos | 9.00% | 71 monthly payments of $18.03, 1 estimated final payment of $17.82 |
new_auto_rates table|
36 mos | 5.50% | 35 monthly payments of $30.20, 1 estimated final payment of $30.06 |
48 mos | 5.50% | 47 monthly payments of $23.26, 1 estimated final payment of $23.11 |
60 mos | 5.74% | 59 monthly payments of $19.22, 1 estimated final payment of $18.75 |
72 mos | 6.00% | 71 monthly payments of $16.58, 1 estimated final payment of $16.10 |
84 mos | 7.00% | 83 monthly payments of $15.10, 1 estimated final payment of $14.47 |
old_auto_rates table|
36 mos | 5.50% | 35 monthly payments of $30.20, 1 estimated final payment of $30.06 |
48 mos | 5.50% | 47 monthly payments of $23.26, 1 estimated final payment of $23.11 |
60 mos | 5.74% | 59 monthly payments of $19.22, 1 estimated final payment of $18.75 |
72 mos | 6.00% | 71 monthly payments of $16.58, 1 estimated final payment of $16.10 |
share_secured_rates table|
Up to 10 Years | 2.00% | 119 monthly payments of $92.02, 1 estimated final payment of $91.58 |
overdraft_rates table|
Up to $5,000.00 | 15.00% | $25 per $1000 outstanding |
photovoltaic_rates table|
Up to 84 mos | 4.99% | 83 monthly payments of $141.31, 1 estimated final payment of $141.21 |
credit_cards_rates table|
VICFCU Platinum Visa | 9.99% | (%tr%a href='/home/fiFiles/static/documents/Platinum_Disclosure.pdf' target='_blank' aria-label=\"Visa Platinum Card\")View/Download Disclosure(%tr%/a) |
VICFCU Secured Visa | 12.00% | (%tr%a href='/home/fiFiles/static/documents/Gold_Secured_Disclosure.pdf' target='_blank' aria-label=\"Visa Secured Card\")View/Download Disclosure(%tr%/a) |
VICFCU Gold Visa | 12.00% | (%tr%a href='/home/fiFiles/static/documents/Gold_Secured_Disclosure.pdf' target='_blank' aria-label=\"Visa Gold Card\")View/Download Disclosure(%tr%/a) |
Rates effective January 1, 2024
*APR = Annual Percentage Rate. The loan rates advertised are "A+" Tiered Rates under our Reflective Loan Pricing Program. Other Terms, Conditions, and Restrictions may apply. Loan Rates are subject to change without prior notice.
***The rate will be in effect until 6/30/2024, after which the rate may change to the normal based on the appropriate index as disclosed in the loan documents.
savings_rates table|
Checking - Share Draft | 0.01% | 0.01% |
Share Savings | 0.05% | 0.05% |
Christmas Savings | 0.05% | 0.05% |
|
6 Months | 3.93% | 4.00% |
1 Year | 3.69% | 3.75% |
18 Months | 3.45% | 3.50% |
2 Years | 3.45% | 3.50% |
5 Years | 3.69% | 3.75% |
Rates effective as of January 1st, 2025
* APY = Annual Percentage Yield. Rates and terms are subject to change.